| Sport | Last Name | First Name | Year | Number | Brand | Card Set | Position Played | Team | Current Value | Quantity | Price Per Card | Notes | Condition |
| Baseball | Aguirre | Hank | 1960 | 546 | Topps | Pitcher | Tigers | $12.00 | 1 | Ex-Mt | |||
| Baseball | Aguirre | Hank | 1963 | 257 | Topps | Pitcher | Tigers | $10.00 | 2 | $5.00 | Near Mint | ||
| Baseball | Alexander | Tyler | 2016 | BCAP-TA | Bowman Chrome | Prospect Autographs | Pitcher | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Anderson | Sparky | 1988 | 14 | Topps | Manager | Tigers | $15.00 | 1 | Beckett 0009949826 (Beckett 9) | Mint | ||
| Baseball | Anderson | Sparky | 2004 | SS-SA | Sweet Spot Classic | Game Used Memorabilia | Manager | Tigers | $15.00 | 1 | 228/275 | Mint | |
| Baseball | Baddoo | Akil | 2021 | 25 | Topps Now | Outfield | Tigers | $5.00 | 1 | x/4182 | Mint | ||
| Baseball | Baddoo | Akil | 2021 | 33 | Topps Now | Outfield | Tigers | $5.00 | 1 | x/3890 | Mint | ||
| Baseball | Baddoo | Akil | 2021 | 36 | Topps Now | Outfield | Tigers | $5.00 | 1 | x/2687 | Mint | ||
| Baseball | Batts | Matt | 1952 | 230 | Topps | Catcher | Tigers | $190.00 | 1 | PSA 42258904 (PSA 7) | Near Mint | ||
| Baseball | Berry | Neil | 1952 | 219 | Bowman | Shortstop | Tigers | $50.00 | 1 | PSA 46783521 (PSA 5) | EX | ||
| Baseball | Birrer | Babe | 1956 | 84 | Topps | Pitcher | Tigers | $10.00 | 1 | Ex-Mt | |||
| Baseball | Bolling | Frank | 1960 | 482 | Topps | Second Base | Tigers | $8.00 | 1 | Near Mint | |||
| Baseball | Bonderman | Jeremy | 2006 | MLB-JE | Artifacts | MLB Game-Used Apparel | Pitcher | Tigers | $8.00 | 1 | 299/325 | Mint | |
| Baseball | Bonderman | Jeremy | 2007 | ES-BH | Ultimate Collection | Ulimate Ensemble Dual Swatches | Pitcher | Tigers | $10.00 | 1 | Player 2 = Rich Harden 54/75 | Mint | |
| Baseball | Bonderman | Jeremy | 2008 | HCC JB | Topps Heritage | Clubhouse Collection Relics | Pitcher | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Bonderman | Jeremy | 2008 | UDJ-JB | Upper Deck | UD Game Materials | Pitcher | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Bush | Donie | 1909-11 | NNO | T206 | Sweet Caporal 350/25 | Shortstop | Tigers | $90.00 | 1 | PSA 24022270 (PSA 3) | VG | |
| Baseball | Bush | Donnie | 1961 | 96 | Fleer | Shortstop | Tigers | $8.00 | 1 | Near Mint | |||
| Baseball | Cabrera | Miguel | 2008 | 83 | Ultimate Collection | First Base | Tigers | $10.00 | 1 | 310/350 | Mint | ||
| Baseball | Cabrera | Miguel | 2009 | 131 | Goodwin Champions | First Base | Tigers | $20.00 | 1 | PSA 65885373 (PSA 10) | Gem Mint | ||
| Baseball | Cabrera | Miguel | 2009 | QS-VEN | Sweet Spot | Swatches Quad | First Base | Tigers | $12.00 | 1 | Player 2 = Magglio Ordonez, Player 3 = Johan Santana, Player 4 = Felix Hernandez | Mint | |
| Baseball | Cabrera | Miguel | 2009 | MCA | Topps Allen & Ginter | Relics | First Base | Tigers | $12.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2010 | AGR-MCA | Topps Allen & Ginter | Game Worn Pants | First Base | Tigers | $15.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2010 | C110 | Topps Heritage | Chrome Black Refractors | First Base | Tigers | $60.00 | 1 | 3/61 | Mint | |
| Baseball | Cabrera | Miguel | 2011 | 150 | Topps | First Base | Tigers | $30.00 | 1 | PSA 102153855 (PSA 10) | Gem Mint | ||
| Baseball | Cabrera | Miguel | 2011 | TLMP-MC | Topps | Commemorative Patch | First Base | Tigers | $50.00 | 2 | $25.00 | 1961 Topps Commemorative Patch | Mint |
| Baseball | Cabrera | Miguel | 2011 | DDC-10 | Topps | Diamond Die Cut | First Base | Tigers | $20.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2011 | MGL-MC | Topps | Glove Manufactured Leather Nameplates | First Base | Tigers | $15.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2011 | MGL-MC | Topps | Glove Manufactured Leather Nameplates Black | First Base | Tigers | $20.00 | 1 | 89/99 | Mint | |
| Baseball | Cabrera | Miguel | 2011 | 30 | Topps Chrome | Atomic Refractors | First Base | Tigers | $8.00 | 1 | 97/225 | Mint | |
| Baseball | Cabrera | Miguel | 2011 | CCR-MC | Topps Heritage | Clubhouse Collection Relics | First Base | Tigers | $12.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2012 | 239 | Topps | First Base | Tigers | $20.00 | 1 | PSA 91746458 (PSA 10) Player 2 = Michael Young, Player 3 = Adrian Gonzalez | Gem Mint | ||
| Baseball | Cabrera | Miguel | 2012 | CCR-MC1 | Topps Heritage | Clubhouse Collection Relics | First Base | Tigers | $12.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2013 | JS-MC | Panini America's Pastime | Jumbo Swatches | Third Base | Tigers | $12.00 | 1 | 10/125 | Mint | |
| Baseball | Cabrera | Miguel | 2013 | 374 | Topps | Emerald | Third Base | Tigers | $5.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2013 | 310 | Topps Gypsy Queen | Third Base | Tigers | $5.00 | 1 | Mint | |||
| Baseball | Cabrera | Miguel | 2013 | GQR-MCB | Topps Gypsy Queen | Relics | Third Base | Tigers | $15.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2013 | 426 | Topps Heritage | Third Base | Tigers | $12.00 | 1 | Mint | |||
| Baseball | Cabrera | Miguel | 2014 | 10 | Panini National Treasures | NT Star Jumbo Materials | First Base | Tigers | $40.00 | 2 | $20.00 | 37/99 63/99 | Mint |
| Baseball | Cabrera | Miguel | 2014 | TTARC-CMS | Topps Triple Threads | Autograph Relic Combos Sapphire | First Base | Tigers | $700.00 | 1 | Player 2 = Max Scherzer, Player 3 = Wil Myers 2/3 Beckett 9.5 (0017074444) | Gem Mint | |
| Baseball | Cabrera | Miguel | 2015 | 133 | Panini National Treasures | First Base | Tigers | $12.00 | 1 | 59/99 | Mint | ||
| Baseball | Cabrera | Miguel | 2015 | CRH-MC | Topps | Career High GU | First Base | Tigers | $12.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2016 | 500M-1 | Topps Update | 500 HR Futures Club Medallions | First Base | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2018 | MLM-MC | Topps | Major League Materials | First Base | Tigers | $12.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2020 | TPM-MCA | Topps | Player Medallions | First Base | Tigers | $4.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2021 | D-19 | Diamond Kings | Downtown | First Base | Tigers | $100.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2021 | CC-MCA | Topps Heritage | Clubhouse Collection Relics | First Base | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2021 | 1 | Topps Now | First Base | Tigers | $10.00 | 1 | x/11821 | Mint | ||
| Baseball | Cabrera | Miguel | 2021 | 249 | Topps Now | First Base | Tigers | $50.00 | 5 | $10.00 | x/727 | Mint | |
| Baseball | Cabrera | Miguel | 2021 | 691 | Topps Now | First Base | Tigers | $10.00 | 1 | x/13704 | Mint | ||
| Baseball | Cabrera | Miguel | 2021 | 508 | Topps Now | Project70 | First Base | Tigers | $10.00 | 1 | x/1673 | Mint | |
| Baseball | Cabrera | Miguel | 2021 | 789 | Topps Now | First Base | Tigers | $10.00 | 5 | x/689 | Mint | ||
| Baseball | Cabrera | Miguel | 2022 | JNM-MC | Topps | Commemorative Player Jersey Number Medallions | First Base | Tigers | $6.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2022 | 12a | Topps Garbage Pail Kids | MLB | First Base | Tigers | $25.00 | 1 | PSA 74957831 (PSA 9) Malleable Miggy | Mint | |
| Baseball | Cabrera | Miguel | 2022 | 12b | Topps Garbage Pail Kids | MLB | First Base | Tigers | $50.00 | 1 | ISA 63027014 (ISA 10) Clay Face Cabrera | Gem Mint | |
| Baseball | Cabrera | Miguel | 2022 | 83 | Topps Now | First Base | Tigers | $50.00 | 5 | $10.00 | x/13493 | Mint | |
| Baseball | Cabrera | Miguel | 2023 | 88R-MC | Topps | 88 Topps Relics | First Base | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Cabrera | Miguel | 2023 | 88BC-4 | Topps Chrome | 88 Topps | First Base | Tigers | $20.00 | 1 | SGC 1698739 (SGC 9) | Mint | |
| Baseball | Cabrera | Miguel | 2024 | MLM-MC | Topps | Major League Material | First Base | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Cameron | Daz | 2021 | OD-118 | Topps Now | Road to Opening Day Gold | Outfield | Tigers | $30.00 | 1 | 1/1 | Mint | |
| Baseball | Carpenter | Kerry | 2024 | 811 | Topps Now | Designated Hitter | Tigers | $10.00 | 1 | Mint | |||
| Baseball | Castellanos | Nick | 2012 | BCA-NC | Bowman Chrome | Prospect Autographs Blue Refractors | Third Base | Tigers | $300.00 | 1 | Beckett Graded 0008117863 (BGS 9.5) 34/150 | Gem Mint | |
| Baseball | Castellanos | Nick | 2014 | RA-NC | Bowman Inception | Rookie Autographs | Third Base | Tigers | $25.00 | 1 | Mint | ||
| Baseball | Castellanos | Nick | 2014 | 5 | Panini National Treasures | Rookie Colossal Materials Signatures | Third Base | Tigers | $30.00 | 1 | 79/99 | Mint | |
| Baseball | Castellanos | Nick | 2014 | 4 | Topps Chrome | Rookie Autographs | Third Base | Tigers | $30.00 | 1 | PSA 27558354 (PSA 10) | Gem Mint | |
| Baseball | Castro | Willi | 2019 | 7 | Choice SportsCards | Minor League Auto | Short Stop | Tigers | $10.00 | 1 | Toledo Mud Hens | Mint | |
| Baseball | Castro | Willi | 2020 | 509 | Topps | Short Stop | Tigers | $25.00 | 1 | CSG 1000665003 (CSG 9.5) | Gem Mint | ||
| Baseball | Chamberlain | Joba | 2014 | US-15 | Topps Update | Photo Variation | Pitcher | Tigers | $5.00 | 1 | Mint | ||
| Baseball | Cobb | Ty | 1976 | 346 | Topps | Outfield | Tigers | $12.00 | 1 | Excellent | |||
| Baseball | Cobb | Ty | 1983 | 653 | Donruss | Puzzle | Outfield | Tigers | $25.00 | 1 | PSA 46198697 (PSA 10) | Gem Mint | |
| Baseball | Cobb | Ty | 2001 | SS-5 | Donruss Classics | Stadium Stars | Outfield | Tigers | $30.00 | 1 | Mint | ||
| Baseball | Cobb | Ty | 2006 | DET-TC | Greats of the Game | Tigers Greats Memorabilia | Outfield | Tigers | $60.00 | 1 | x/99 | Mint | |
| Baseball | Cobb | Ty | 2010 | MHR-20 | Topps | Hat Logo Patch | Outfield | Tigers | $40.00 | 1 | 64/99 | Mint | |
| Baseball | Cobb | Ty | 2011 | TDR-TC | Topps Tribute | Dual Relics Green | Outfield | Tigers | $60.00 | 1 | 20/75 Bats | Mint | |
| Baseball | Cobb | Ty | 2024 | 47 | Topps Pristine | Outfield | Tigers | $30.00 | 1 | Mint | |||
| Baseball | Colavito | Rocky | 1962 | 20 | Topps | Outfield | Tigers | $15.00 | 1 | Excellent | |||
| Baseball | Damon | Johnny | 2011 | T60R-JDA | Topps | 60 Relics | Outfield | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Detroit | Tigers | 1959 | 329 | Topps | Team | Tigers | $25.00 | 1 | SGC 1191312-011 (SGC 84 7) | Near Mint | ||
| Baseball | Detroit | Tigers | 1960 | 461 | Topps | Coaches | Team | Tigers | $8.00 | 1 | Ex-Mt | ||
| Baseball | Detroit | Tigers | 1985 | 1-14 | 7-11 Coins | World Series Champions Special Edition | Team | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Detroit | Tigers | 2010 | 201 | Topps | Team | Tigers | $15.00 | 1 | PSA 91396090 (PSA 10) | Gem Mint | ||
| Baseball | Detroit | Tigers | 2011 | 612 | Topps | Team | Tigers | $15.00 | 1 | PSA 91746606 (PSA 10) | Gem Mint | ||
| Baseball | Detroit | Tigers | 2020 | 74 | Topps Now | Team | Tigers | $10.00 | 1 | x/435 | Mint | ||
| Baseball | Detroit | Tigers | 2021 | OD-106 - 120 | Topps Now | Road to Opening Day Team Set | Team | Tigers | $30.00 | 1 | x/502 | Mint | |
| Baseball | Detroit | Tigers | 2024 | 765 | Topps Now | Team | Tigers | $50.00 | 5 | $10.00 | x/2073 | Mint | |
| Baseball | Dingler | Dillon | 2025 | 274 | Topps Chrome | X-Fractors | Catcher | Tigers | $6.00 | 1 | Mint | ||
| Baseball | Doby | Larry | 1959 | 455 | Topps | Outfield | Tigers | $10.00 | 1 | PSA 95546486 (PSA 5) | Excellent | ||
| Baseball | Dressen | Chuck | 1964 | 443 | Topps | Manager | Tigers | $8.00 | 1 | Good | |||
| Baseball | Faedo | Alex | 2017 | B17-AF | Bowman's Best | Best of '17 Autographs | Pitcher | Tigers | $15.00 | 1 | Mint | ||
| Baseball | Faedo | Alex | 2018 | PHT-AF | Bowman High Tek | Prospect Autographs | Pitcher | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Fernandez | Chico | 1963 | 278 | Topps | Short Stop | Tigers | $5.00 | 1 | Near Mint | |||
| Baseball | Fielder | Cecil | 1996 | 344 | Finest | Refractors | First Base | Tigers | $10.00 | 2 | $5.00 | Mint | |
| Baseball | Fielder | Cecil | 2005 | VP-CF | Topps Pristine Legends | Valuable Performance Relics | First Base | Tigers | $8.00 | 1 | Bat | Mint | |
| Baseball | Fielder | Cecil | 2017 | 397 | Topps Archives Signature Series | 1992 Topps All-Star Gold Award Winner Buyback | First Base | Tigers | $30.00 | 1 | 40/45 | Mint | |
| Baseball | Fielder | Cecil | 2020 | 68 | Topps Now | Turn Back The Clock | First Base | Tigers | $10.00 | 1 | x/472 | Mint | |
| Baseball | Flaherty | Jack | 2024 | 56 | Topps Chrome | Negative Refractors | Pitcher | Tigers | $5.00 | 1 | Mint | ||
| Baseball | Fox | Terry | 1963 | 44 | Topps | Pitcher | Tigers | $8.00 | 1 | NM-MT | |||
| Baseball | Fox | Terry | 1966 | 472 | Topps | Pitcher | Tigers | $10.00 | 1 | Excellent | |||
| Baseball | Freehan | Bill | 2005 | TA-BAF | Topps Retired Signature | Autographs | Catcher | Tigers | $20.00 | 1 | Mint | ||
| Baseball | Fulmer | Michael | 2016 | PA-MF | Topps Inception | Prospect Autographs | Pitcher | Tigers | $25.00 | 1 | Mint | ||
| Baseball | Galarraga | Armando | 2008 | 227 | Topps Chrome | Pitcher | Tigers | $20.00 | 1 | Mint | |||
| Baseball | Galarraga | Armando | 2010 | UDGJ-GA | Upper Deck | UD Game Jersey | Pitcher | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Garver | Ned | 1954 | 44 | Topps | Pitcher | Tigers | $25.00 | 1 | Near Mint | |||
| Baseball | Gehringer | Charlie | 1960 | 58 | Fleer | Second Base | Tigers | $5.00 | 1 | Ex-Mt | |||
| Baseball | Gibson | Kirk | 1981 | 481 | Fleer | Outfield | Tigers | $30.00 | 2 | $15.00 | Mint | ||
| Baseball | Gibson | Kirk | 1999 | KG | Upper Deck Retro | Inkcredible | Outfield | Tigers | $20.00 | 1 | Mint | ||
| Baseball | Gibson | Kirk | 2006 | DET-KG | Greats of the Game | Tigers Greats Memorabilia | Outfield | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Granderson | Curtis | 2009 | SS-CG | Sweet Spot | Swatches | Outfield | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Granderson | Curtis | 2009 | GJ-CR | Upper Deck | UD Game Jersey | Outfield | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Gray | Ted | 1951 | 178 | Bowman | Pitcher | Tigers | $85.00 | 1 | PSA 01057013 (PSA 8) | NM-MT | ||
| Baseball | Greene | Riley | 2019 | BD-50 | Bowman Draft | Outfield | Tigers | $16.00 | 2 | $8.00 | Mint | ||
| Baseball | Greene | Riley | 2020 | NNO | Onyx Vintage Extended | Blue Autograph | Outfield | Tigers | $25.00 | 1 | x/275 | Mint | |
| Baseball | Greene | Riley | 2022 | 369 | Topps Now | Outfield | Tigers | $40.00 | 5 | $8.00 | x/6496 | Mint | |
| Baseball | Greene | Riley | 2022 | 369 | Topps Now | Blue | Outfield | Tigers | $10.00 | 1 | 19/49 | Mint | |
| Baseball | Greene | Riley | 2023 | 29 | Bowman Chrome | Outfield | Tigers | $6.00 | 1 | Mint | |||
| Baseball | Greene | Riley | 2023 | BI-22 | Bowman Chrome | Bowman Iconic | Outfield | Tigers | $5.00 | 1 | Mint | ||
| Baseball | Greene | Riley | 2023 | T88C-67 | Topps | 88 Topps Silver Pack Chrome | Outfield | Tigers | $20.00 | 1 | SGC 7771431 (SGC 9) | Mint | |
| Baseball | Greene | Riley | 2023 | 22GH-10 | Topps | 2022 Greatest Hits | Outfield | Tigers | $15.00 | 1 | PSA 73539433 (PSA 9) | Mint | |
| Baseball | Greene | Riley | 2023 | H70 | Topps | Holiday Metallic | Outfield | Tigers | $5.00 | 1 | Mint | ||
| Baseball | Greene | Riley | 2023 | 31 | Topps | Outfield | Tigers | $20.00 | 1 | SGC 5477555 (SGC 10) | Gem Mint | ||
| Baseball | Greene | Riley | 2023 | 31 | Topps | Rainbow Foil | Outfield | Tigers | $20.00 | 1 | SGC 2166207 (SGC 9) | Mint | |
| Baseball | Greene | Riley | 2023 | SMLB-26 | Topps | Stars of the MLB | Outfield | Tigers | $5.00 | 1 | Mint | ||
| Baseball | Greene | Riley | 2023 | 182 | Topps Chrome | Outfield | Tigers | $20.00 | 1 | SGC 3118874 (SGC 9) | Mint | ||
| Baseball | Greene | Riley | 2023 | 88CU-9 | Topps Chrome Update | 88 Topps | Outfield | Tigers | $20.00 | 1 | PSA 87298027 (PSA 9) | Mint | |
| Baseball | Greene | Riley | 2023 | USC128 | Topps Chrome Update | Green Wave Refractors | Outfield | Tigers | $20.00 | 1 | PSA 88904029 (PSA 9) 42/99 | Mint | |
| Baseball | Greene | Riley | 2023 | 48 | Topps Heritage | Outfield | Tigers | $5.00 | 1 | Mint | |||
| Baseball | Greene | Riley | 2023 | NA-4 | Topps Heritage | New Age Performers | Outfield | Tigers | $12.00 | 2 | $6.00 | Mint | |
| Baseball | Greene | Riley | 2023 | BG-11 | Topps Update | Black Gold | Outfield | Tigers | $20.00 | 1 | PSA 97586463 (PSA 9) | Mint | |
| Baseball | Greene | Riley | 2024 | 89BA-RG | Topps | 89 Topps Autographs | Outfield | Tigers | $30.00 | 1 | Mint | ||
| Baseball | Greene | Riley | 2024 | 303 | Topps Now | Outfield | Tigers | $50.00 | 5 | $10.00 | Mint | ||
| Baseball | Greene | Riley | 2024 | 303 | Topps Now | Blue | Outfield | Tigers | $15.00 | 1 | 18/49 | Mint | |
| Baseball | Greene | Riley | 2024 | 303 | Topps Now | Red | Outfield | Tigers | $25.00 | 1 | 9/10 | Mint | |
| Baseball | Greene | Riley | 2025 | 132 | Topps Now | Outfield | Tigers | $50.00 | 5 | $10.00 | x/2879 | Mint | |
| Baseball | Greene | Riley | 2025 | 54 | Topps Heritage | Green Border | Outfield | Tigers | $6.00 | 1 | Mint | ||
| Baseball | Harris | Gail | 1960 | 152 | Topps | First Base | Tigers | $8.00 | 1 | NM-MT | |||
| Baseball | Hill | Derek | 2014 | 23 | Panini | Prizm Perennial Draft Picks Prospect Signatures Prizms Press Proof | Outfield | Tigers | $8.00 | 1 | 66/199 | Mint | |
| Baseball | Hiller | John | 1974 | 24 | Topps | Personal Auto | Pitcher | Tigers | $10.00 | 1 | Near Mint | ||
| Baseball | Hoeft | Billy | 1954 | 167 | Bowman | Pitcher | Tigers | $12.00 | 1 | Near Mint | |||
| Baseball | Holaday | Bryan | 2010 | 117 | Donruss Elite Extra Edition | Catcher | Tigers | $10.00 | 1 | 392/500 | Mint | ||
| Baseball | Howe | Gordie | 2009 | GCP-5 | Upper Deck | Goodwin Champions Preview | Right Wing | Red Wings | $15.00 | 1 | Mint | ||
| Baseball | Infante | Omar | 2013 | 516 | Topps | Camo | Second Base | Tigers | $5.00 | 1 | 58/99 | Mint | |
| Baseball | Jackson | Austin | 2011 | DDC-129 | Topps | Diamond Die Cut | Outfield | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Jimenez | Joe | 2017 | CAR-JJ | Bowman Chrome | Autograph Relics Gold Refractors | Pitcher | Tigers | $12.00 | 1 | 8/50 | Mint | |
| Baseball | Jimenez | Joe | 2017 | CAR-JJ | Bowman Chrome | Autograph Relics Orange Refractors | Pitcher | Tigers | $20.00 | 1 | 2/25 | Mint | |
| Baseball | Jimenez | Joe | 2017 | CPA-JJ | Bowman Chrome | Prospect Autographs | Pitcher | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Jimenez | Joe | 2017 | CPA-JJ | Bowman Chrome | Prospect Autographs Blue Refractors | Pitcher | Tigers | $20.00 | 1 | 120/150 | Mint | |
| Baseball | Jimenez | Joe | 2017 | CPA-JJ | Bowman Chrome | Prospect Autographs Gold Refractors | Pitcher | Tigers | $30.00 | 1 | 48/50 | Mint | |
| Baseball | Jimenez | Joe | 2017 | CPA-JJ | Bowman Chrome | Prospect Autographs Green Refractors | Pitcher | Tigers | $25.00 | 1 | 51/99 | Mint | |
| Baseball | Jimenez | Joe | 2017 | CPA-JJ | Bowman Chrome | Prospect Autographs Purple Refractors | Pitcher | Tigers | $12.00 | 1 | 118/250 | Mint | |
| Baseball | Jimenez | Joe | 2017 | CPA-JJ | Bowman Chrome | Prospect Autographs Refractors | Pitcher | Tigers | $10.00 | 1 | 161/499 | Mint | |
| Baseball | Jimenez | Joe | 2017 | BSU-JJ | Bowman Chrome | Scouts Top 100 Update Autographs | Pitcher | Tigers | $10.00 | 1 | 66/150 | Mint | |
| Baseball | Jimenez | Joe | 2017 | TPA-JJ | Bowman Platinum | Top Prospects Autographs | Pitcher | Tigers | $16.00 | 2 | $8.00 | Mint | |
| Baseball | Jimenez | Joe | 2017 | TPA-JJ | Bowman Platinum | Top Prospects Autographs Green | Pitcher | Tigers | $12.00 | 1 | 2/75 | Mint | |
| Baseball | Jimenez | Joe | 2017 | TPA-JJ | Bowman Platinum | Top Prospects Autographs Blue | Pitcher | Tigers | $15.00 | 1 | 17/20 | Mint | |
| Baseball | Jimenez | Joe | 2017 | 87A-JJ | Topps Update | 87 Topps Autographs | Pitcher | Tigers | $8.00 | 1 | Mint | ||
| Baseball | Jimenez | Joe | 2017 | RA-JJ | Topps Chrome | Rookie Autographs Refractors | Pitcher | Tigers | $8.00 | 1 | 496/499 | Mint | |
| Baseball | Jimenez | Joe | 2017 | RA-JJ | Topps Chrome | Rookie Autographs Purple Refractors | Pitcher | Tigers | $10.00 | 1 | 168/250 | Mint | |
| Baseball | Jimenez | Joe | 2017 | ROA-JJ | Topps Heritage | Real One Autographs | Pitcher | Tigers | $12.00 | 1 | Mint | ||
| Baseball | Jimenez | Joe | 2017 | HT-JJ | Topps High Tek | Autographs | Pitcher | Tigers | $6.00 | 1 | Mint | ||
| Baseball | Jimenez | Joe | 2017 | HT-JJ | Topps High Tek | Autographs Blackout | Pitcher | Tigers | $8.00 | 1 | 31/50 | Mint | |
| Baseball | Jimenez | Joe | 2018 | BA-JJI | Topps Tier One | Break Out Autographs | Pitcher | Tigers | $8.00 | 1 | 153/275 | Mint | |
| Baseball | Jobe | Jackson | 2021 | OPJJ | Onyx Premium | Blue Foil | Pitcher | Tigers | $20.00 | 1 | 40/50 | Mint | |
| Baseball | Jones | Davy | 1909-11 | 237 | T206 | Sweet Caporal 350/30 | Outfield | Tigers | $125.00 | 1 | PSA 24324454 (PSA 4) | VG-EX | |
| Baseball | Jones | JaCoby | 2017 | 1B-JJ | Immaculate Collection | Immaculate Bats Autographs | Outfield | Tigers | $15.00 | 1 | 41/99 | Mint | |
| Baseball | Jones | JaCoby | 2017 | 125 | Immaculate Collection | JSY AU | Outfield | Tigers | $12.00 | 1 | 36/99 | Mint | |
| Baseball | Jones | JaCoby | 2017 | SPR-JJ | Immaculate Collection | Signatures Patches Rookie Gold | Outfield | Tigers | $12.00 | 1 | 4/49 | Mint | |
| Baseball | Jones | JaCoby | 2017 | RA-JJO | Topps Chrome | Outfield | Tigers | $8.00 | 1 | Mint | |||
| Baseball | Jones | JaCoby | 2021 | AGA-JJ | Topps Allen & Ginter | Relics | Outfield | Tigers | $6.00 | 1 | Mint | ||
| Baseball | Kaline | Al | 1955 | 4 | Topps | Outfield | Tigers | $90.00 | 1 | Excellent | |||
| Baseball | Kaline | Al | 1957 | 125 | Topps | Outfield | Tigers | $30.00 | 1 | PSA 58033640 (PSA1) | Poor | ||
| Baseball | Kaline | Al | 1957 | 125 | Topps | Outfield | Tigers | $55.00 | 1 | PSA 73009208 (PSA2.5) | Good | ||
| Baseball | Kaline | Al | 1961 | 429 | Topps | Outfield | Tigers | $60.00 | 2 | $30.00 | Good | ||
| Baseball | Kaline | Al | 1962 | 51 | Topps | Outfield | Tigers | $5.00 | 1 | PSA 97691237 (PSA 3) Player 2 = Norm Cash, Player 3 = Elston Howard, Player 4 = Jim Piersall | VG | ||
| Baseball | Kaline | Al | 1962 | 150 | Topps | Outfield | Tigers | $25.00 | 1 | PSA 96913175 (PSA 4) | VG-EX | ||
| Baseball | Kaline | Al | 1962 | 150 | Topps | Outfield | Tigers | $50.00 | 2 | $25.00 | PSA 14239139 / 28237634 (PSA 5) | Excellent | |
| Baseball | Kaline | Al | 1962 | 470 | Topps | Outfield | Tigers | $20.00 | 1 | VG-EX | |||
| Baseball | Kaline | Al | 1962 | 470 | Topps | Outfield | Tigers | $7.50 | 1 | Good | |||
| Baseball | Kaline | Al | 1964 | 250 | Topps | Outfield | Tigers | $10.00 | 1 | PSA 58449151 (PSA1) | Poor | ||
| Baseball | Kaline | Al | 1966 | 410 | Topps | Outfield | Tigers | $40.00 | 2 | $20.00 | Good | ||
| Baseball | Kaline | Al | 1968 | 240 | Topps | Outfield | Tigers | $20.00 | 1 | Good | |||
| Baseball | Kaline | Al | 1970 | 640 | Topps | Outfield | Tigers | $10.00 | 1 | PSA 28844172 (PSA 4) | VG-EX | ||
| Baseball | Kaline | Al | 1973 | 280 | Topps | Outfield | Tigers | $8.00 | 1 | Excellent | |||
| Baseball | Kaline | Al | 2003 | ARAK | Topps Gallery HOF | ARTifact Relics | Outfield | Tigers | $30.00 | 1 | Mint | ||
| Baseball | Kaline | Al | 2004 | TR-AKB | Topps Tribute HOF | Relics | Outfield | Tigers | $15.00 | 1 | Bat | Mint | |
| Baseball | Kaline | Al | 2005 | LI-AK | Topps Pristine Legends | Leading Indicators Relics Refractor | Outfield | Tigers | $15.00 | 1 | Bat | Mint | |
| Baseball | Kaline | Al | 2006 | BC-AK | SP Legendary Cuts | Baseball Chronology Gold | Outfield | Tigers | $5.00 | 1 | 173/550 | Mint | |
| Baseball | Kaline | Al | 2007 | CM-AK | Sweet Spot Classic | Memorabilia | Outfield | Tigers | $10.00 | 1 | Mint | ||
| Baseball | Kaline | Al | 2013 | 141 | Panini America's Pastime | Outfield | Tigers | $6.00 | 1 | 43/125 | Mint | ||
